Press & market data
We survey the padel market continuously across the countries below. The counts on this page are free to use — quote them, chart them, build on them. All we ask is attribution. If you need a figure that is not here, or a cut we have not published, write to us and we will usually just run it.
Ready-made citations
Copy these as they stand. Each is a claim we can stand behind and will keep current.
Padelnomics tracks 12902 padel venues across 38 countries (padelnomics.io).
Padelnomics has verified court counts for 37518 padel courts worldwide (padelnomics.io).
Source: Padelnomics market data, https://padelnomics.io/en/press (CC BY 4.0).
By country
| Country | Venues | Courts counted | Coverage | Cities |
|---|---|---|---|---|
| Italy | 3,080 | 6,817 | 72% | 1,551 |
| Spain | 2,063 | 8,488 | 82% | 785 |
| Mexico | 1,269 | 4,364 | 86% | 262 |
| United Kingdom | 1,052 | 2,506 | 58% | 602 |
| Germany | 790 | 1,776 | 55% | 523 |
| South Africa | 676 | 1,737 | 85% | 148 |
| United States | 554 | 1,490 | 58% | 277 |
| Portugal | 487 | 1,243 | 62% | 202 |
| Belgium | 341 | 1,138 | 74% | 204 |
| Sweden | 318 | 885 | 74% | 183 |
| United Arab Emirates (the) | 298 | 811 | 77% | 14 |
| Finland | 264 | 696 | 76% | 112 |
| Netherlands | 236 | 1,083 | 80% | 138 |
| Switzerland | 196 | 545 | 77% | 144 |
| France | 189 | 608 | 64% | 163 |
| Cyprus | 98 | 275 | 92% | 31 |
| Ireland | 94 | 214 | 85% | 54 |
| Saudi Arabia | 86 | 323 | 91% | 17 |
| Poland | 63 | 293 | 92% | 35 |
| Estonia | 63 | 171 | 81% | 21 |
| Norway | 62 | 180 | 68% | 34 |
| Denmark | 61 | 170 | 51% | 40 |
| Romania | 56 | 196 | 98% | 30 |
| Chile | 48 | 209 | 94% | 24 |
| Hungary | 47 | 131 | 89% | 18 |
| Greece | 43 | 119 | 86% | 33 |
| Canada | 40 | 106 | 70% | 27 |
| Costa Rica | 40 | 145 | 75% | 17 |
| Colombia | 37 | 122 | 89% | 19 |
| Qatar | 35 | 119 | 89% | 5 |
| Kenya | 34 | 91 | 94% | 6 |
| Austria | 32 | 48 | 47% | 29 |
| Panama | 29 | 103 | 100% | 6 |
| Angola | 28 | 71 | 71% | 8 |
| Brazil | 26 | 60 | 81% | 17 |
| Malta | 23 | 57 | 52% | 17 |
| Latvia | 23 | 118 | 100% | 12 |
| Argentina | 21 | 10 | 14% | 12 |
“Courts counted” means exactly that: courts at venues where we have the real number, from a booking system or an OpenStreetMap tag. Coverage is the share of venues in that country behind the figure. The true court total is higher than the counted one in every market — we would rather publish a number we can defend than a national estimate we cannot.
The data
The country table above, as CSV. Refreshed daily. It contains venue counts, counted courts, coverage and city counts — and deliberately nothing else: occupancy, pricing and our scoring are the product and stay behind the paywall.
Download CSV ↓Licence
The figures on this page and in the CSV are published under CC BY 4.0. Use them commercially, adapt them, redistribute them — cite “Padelnomics” with a link to padelnomics.io. The licence covers these aggregates only, not the per-venue occupancy and pricing data behind our subscriptions.
How the numbers are made
Venues are conformed from OpenStreetMap, national federation directories, Google Places and booking platforms into one record per physical site — near-duplicates across sources are merged by proximity and name, so a club listed three times counts once. Court counts come from booking-system resource lists or OSM tags where available; where they do not, the venue is counted but its courts are not. We publish the counted figure and the coverage behind it rather than filling the gap with an estimate.
Contact
Questions, corrections, or a cut of the data you need for a piece: [email protected]. Operators who want their venue's details fixed are welcome too — that is how the survey stays honest.