Norddeich
Germany
Served: 5 courts for 21,472 residents within 6 mi.
Supply and demandby distance
| Within | Residents | Clubs | Courts | Per 100,000 |
|---|---|---|---|---|
| 4,080 | 2 | 5 | 122.5 | |
| 21,472 | 2 | 5 | 23.3 | |
| 52,691 | 2 | 5 | 9.5 |
Room is counted against 5.0 courts per 100,000 residents.
By car
| Within | Residents | Clubs | Courts | Per 100,000 |
|---|---|---|---|---|
| 10 min | 19,235 | 2 | 5 | 26.0 |
| 15 min | 27,414 | 2 | 5 | 18.2 |
| 20 min | 41,950 | 2 | 5 | 11.9 |
| 30 min | 81,585 | 2 | 5 | 6.1 |
Free-flow drive time, without traffic. Roads © OpenStreetMap contributors; population: Kontur, CC BY 4.0.
Clubs nearby0 of 2 measured
No club inside this circle.
Club projectionthree inputs to change
€32,940
revenue a month
Breaks even at 14% occupancy. Pays back in 1.3 years.
Rate and occupancy are the planner's defaults. Research fills in what the clubs here charge and how full they run.