Norddeich
Germany
Served: 5 courts for 23,116 residents within 6 mi.
Supply and demandby distance
| Within | Residents | Clubs | Courts | Per 100,000 |
|---|---|---|---|---|
| 4,755 | 2 | 5 | 105.2 | |
| 23,116 | 2 | 5 | 21.6 | |
| 58,036 | 2 | 5 | 8.6 |
Room is counted against 5.0 courts per 100,000 residents.
By car
| Within | Residents | Clubs | Courts | Per 100,000 |
|---|---|---|---|---|
| 10 min | 24,292 | 2 | 5 | 20.6 |
| 15 min | 37,300 | 2 | 5 | 13.4 |
| 20 min | 54,415 | 2 | 5 | 9.2 |
| 30 min | 96,551 | 2 | 5 | 5.2 |
Free-flow drive time, without traffic. Roads © OpenStreetMap contributors; population: Kontur, CC BY 4.0.
Clubs nearby0 of 2 measured
No club inside this circle.
Club projectionthree inputs to change
€32,940
revenue a month
Breaks even at 14% occupancy. Pays back in 1.3 years.
Rate and occupancy are the planner's defaults. Research fills in what the clubs here charge and how full they run.