Zeppelinheim
Germany
Room for 26 more courts within 6 mi.
Supply and demandby distance
| Within | Residents | Clubs | Courts | Per 100,000 |
|---|---|---|---|---|
| 262,395 | 1 | 4 | 1.5 | |
| 842,953 | 6 | 16 | 1.9 | |
| 1,226,728 | 10 | 36 | 2.9 |
Room is counted against 5.0 courts per 100,000 residents.
By car
| Within | Residents | Clubs | Courts | Per 100,000 |
|---|---|---|---|---|
| 10 min | 317,968 | 1 | 4 | 1.3 |
| 15 min | 1,000,707 | 12 | 42 | 4.2 |
| 20 min | 1,889,000 | 21 | 85 | 4.5 |
| 30 min | 3,242,636 | 41 | 138 | 4.3 |
Free-flow drive time, without traffic. Roads © OpenStreetMap contributors; population: Kontur, CC BY 4.0.
Clubs nearby3 of 6 measured
Höchster Thc
Gibson Beach Club
Makkabi Campus by TuS Makkabi Frankfurt e.V.
Club projectionthree inputs to change
€32,940
revenue a month
Breaks even at 14% occupancy. Pays back in 1.3 years.
Rate and occupancy are the planner's defaults. Research fills in what the clubs here charge and how full they run.