Münster-Sarmsheim
Germany
Room for 1 more courts within 6 mi.
Supply and demandby distance
| Within | Residents | Clubs | Courts | Per 100,000 |
|---|---|---|---|---|
| 21,552 | 1 | 3 | 13.9 | |
| 85,846 | 1 | 3 | 3.5 | |
| 169,454 | 2 | 4 | 2.4 |
Room is counted against 5.0 courts per 100,000 residents.
By car
| Within | Residents | Clubs | Courts | Per 100,000 |
|---|---|---|---|---|
| 10 min | 43,840 | 1 | 3 | 6.8 |
| 15 min | 86,044 | 1 | 3 | 3.5 |
| 20 min | 174,002 | 1 | 3 | 1.7 |
| 30 min | 592,913 | 6 | 23 | 3.9 |
Free-flow drive time, without traffic. Roads © OpenStreetMap contributors; population: Kontur, CC BY 4.0.
Clubs nearby1 of 1 measured
Padel Park Bingen
Club projectionthree inputs to change
€32,940
revenue a month
Breaks even at 14% occupancy. Pays back in 1.3 years.
Rate and occupancy are the planner's defaults. Research fills in what the clubs here charge and how full they run.