Ummendorf
Germany
Served: 9 courts for 34,600 residents within 6 mi.
Supply and demandby distance
| Within | Residents | Clubs | Courts | Per 100,000 |
|---|---|---|---|---|
| 7,021 | 1 | 4 | 57.0 | |
| 34,600 | 3 | 9 | 26.0 | |
| 82,738 | 3 | 9 | 10.9 |
Room is counted against 5.0 courts per 100,000 residents.
By car
| Within | Residents | Clubs | Courts | Per 100,000 |
|---|---|---|---|---|
| 10 min | 25,490 | 1 | 4 | 15.7 |
| 15 min | 62,842 | 3 | 9 | 14.3 |
| 20 min | 99,541 | 5 | 15 | 15.1 |
| 30 min | 261,299 | 7 | 23 | 8.8 |
Free-flow drive time, without traffic. Roads © OpenStreetMap contributors; population: Kontur, CC BY 4.0.
Clubs nearby1 of 3 measured
Padel Biberach
Club projectionthree inputs to change
€32,940
revenue a month
Breaks even at 14% occupancy. Pays back in 1.3 years.
Rate and occupancy are the planner's defaults. Research fills in what the clubs here charge and how full they run.