Fürstenberg
Germany
Served: 14 courts for 120,851 residents within 6 mi.
Supply and demandby distance
| Within | Residents | Clubs | Courts | Per 100,000 |
|---|---|---|---|---|
| 32,797 | 3 | 14 | 42.7 | |
| 120,851 | 3 | 14 | 11.6 | |
| 238,062 | 7 | 25 | 10.5 |
Room is counted against 5.0 courts per 100,000 residents.
By car
| Within | Residents | Clubs | Courts | Per 100,000 |
|---|---|---|---|---|
| 10 min | 86,301 | 4 | 18 | 20.9 |
| 15 min | 101,894 | 4 | 18 | 17.7 |
| 20 min | 125,019 | 6 | 23 | 18.4 |
| 30 min | 233,207 | 7 | 32 | 13.7 |
Free-flow drive time, without traffic. Roads © OpenStreetMap contributors; population: Kontur, CC BY 4.0.
Clubs nearby2 of 3 measured
AYWANA Padel am Bodensee - Konstanz
Padel & Tennis Arena am See
Club projectionthree inputs to change
€32,940
revenue a month
Breaks even at 14% occupancy. Pays back in 1.3 years.
Rate and occupancy are the planner's defaults. Research fills in what the clubs here charge and how full they run.