Fürstenberg
Germany
Served: 14 courts for 126,195 residents within 6 mi.
Supply and demandby distance
| Within | Residents | Clubs | Courts | Per 100,000 |
|---|---|---|---|---|
| 36,596 | 3 | 14 | 38.3 | |
| 126,195 | 3 | 14 | 11.1 | |
| 242,404 | 5 | 20 | 8.3 |
Room is counted against 5.0 courts per 100,000 residents.
By car
| Within | Residents | Clubs | Courts | Per 100,000 |
|---|---|---|---|---|
| 10 min | 74,475 | 4 | 18 | 24.2 |
| 15 min | 89,761 | 4 | 18 | 20.1 |
| 20 min | 100,148 | 4 | 18 | 18.0 |
| 30 min | 160,213 | 7 | 32 | 20.0 |
Free-flow drive time, without traffic. Roads © OpenStreetMap contributors; population: Kontur, CC BY 4.0.
Clubs nearby2 of 3 measured
AYWANA Padel am Bodensee - Konstanz
Padel & Tennis Arena am See
Club projectionthree inputs to change
€32,940
revenue a month
Breaks even at 14% occupancy. Pays back in 1.3 years.
Rate and occupancy are the planner's defaults. Research fills in what the clubs here charge and how full they run.